<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Van Insurance News</title>
	<atom:link href="http://www.vanquotedirect.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanquotedirect.co.uk/news</link>
	<description>Van Insurance News</description>
	<lastBuildDate>Wed, 16 May 2012 14:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Van Driver Fined for Eating At the Wheel</title>
		<link>http://www.vanquotedirect.co.uk/news/2012/05/van-driver-fined-for-eating-at-the-wheel/</link>
		<comments>http://www.vanquotedirect.co.uk/news/2012/05/van-driver-fined-for-eating-at-the-wheel/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[commercial vehicle insurance]]></category>
		<category><![CDATA[dangerous drivers]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[van insurance]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.vanquotedirect.co.uk/news/?p=1063</guid>
		<description><![CDATA[A van driver from South Yorkshire was hit with a £600 fine after being found guilty of failing to be in proper control of his vehicle after police officers saw him eating a cheesecake while driving his van. John Barton pleaded not guilty to the offence when appearing at Rotherham Magistrates Court earlier this month [...]]]></description>
			<content:encoded><![CDATA[<p>A van driver from South Yorkshire was hit with a £600 fine after being found guilty of failing to be in proper control of his vehicle after police officers saw him eating a cheesecake while driving his van.</p>
<p>John Barton pleaded not guilty to the offence when appearing at Rotherham Magistrates Court earlier this month but was fined £200 with £400 costs by the court. He will now have to wait for his van insurance renewal before he finds out whether the incident will affect his <b><a href="http://www.vanquotedirect.co.uk">commercial vehicle insurance</a></b> premium. Traffic police officers said they observed the van driven by Mr Barton weaving between lanes on the day in question, and they considered him to be a danger to other traffic. One officer said he observed Mr Barton driving with his elbows on the steering wheel while he ate a cheesecake with his hands. Mr Barton completely denied eating a cheesecake but did admit to eating a bite sized marshmallow. He also admitted the van was weaving between lanes but said that was down to the weather conditions and said the nearby Tinsley Viaduct had actually been closed that day due to high winds.</p>
<p>He went on to say: “I was weaving but not because of me having my hands off the steering wheel, I just wouldn’t do that. The police officer who stopped me said he actually saw me eating, but he didn’t. He also said I sniggered. I didn’t, it was the guy sat next to me. I feel it was all an injustice. I was eating but not a cheesecake, it was a little marshmallow which I took from the dashboard in just a few seconds. My argument is that people with cigarettes hold them with one hand on the steering wheel and all I did was take a chocolate teacake or whatever off the dashboard.”</p>
<p>A spokesman for South Yorkshire Police said: “This is the same sort of case as a mobile phone. When you’re behind the wheel it’s potentially a lethal weapon. You have to be in proper control or you risk injuries to others and yourself.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanquotedirect.co.uk/news/2012/05/van-driver-fined-for-eating-at-the-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Can Play a Big Part in Fighting Congestion in the Future</title>
		<link>http://www.vanquotedirect.co.uk/news/2012/05/technology-can-play-a-big-part-in-fighting-congestion-in-the-future/</link>
		<comments>http://www.vanquotedirect.co.uk/news/2012/05/technology-can-play-a-big-part-in-fighting-congestion-in-the-future/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[commercial vehicle insurance]]></category>
		<category><![CDATA[van insurance]]></category>
		<category><![CDATA[Automotive Council]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[Fleet drivers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.vanquotedirect.co.uk/news/?p=1060</guid>
		<description><![CDATA[Fleet managers are being advised to embrace technology if they are to combat the increasing levels of congestion on the roads of the United Kingdom. The Department for Transport (DfT) predicts that by 2030, the number of vehicles on the road will have increased by between 25% and 30%. The Automotive Council has published a [...]]]></description>
			<content:encoded><![CDATA[<p>Fleet managers are being advised to embrace technology if they are to combat the increasing levels of congestion on the roads of the United Kingdom. The Department for Transport (DfT) predicts that by 2030, the number of vehicles on the road will have increased by between 25% and 30%. </p>
<p>The Automotive Council has published a report recognising the increasing role of intelligent transport systems used by fleets, such as real-time vehicle tracking and they also predict that these will need to interact with both new and emerging technologies. Nearly 84% of goods bought online are delivered using the UK’s road network by vans which are protected by <b><a href="http://www.vanquotedirect.co.uk/">commercial vehicle insurance</a></b> and it is vital that the transport networks do not become clogged or gridlocked. Effective transport infrastructure, which enables drivers to move freely around the country, says the report, is a necessary ingredient of a successful economy. </p>
<p>Transport secretary Justine Greening said “We’re making great headway on the environmental impact of road transport. Improvements in fuel efficiency and the development of hybrid electric vehicles mean that, despite an increase in traffic, CO2 emissions are set to fall significantly over the next 25 years. But perhaps our biggest challenge, given its economic, environmental and social cost, is making sure we tackle congestion. That means we all need to focus on solutions – be they managing demand, enabling travellers to make more informed decisions about their journeys and making the best use of existing networks and capacity.”</p>
<p>Currently, the DfT is investing more than £1 billion to tackle areas of congestion and improve the national road network. This is on top of the £2.3bn planned investment in major roads that was recently announced in the ministry’s spending review. The Government is also collaborating with Innovits and MIRA at a research and development centre located in Nuneaton. The team of researchers hope to develop, test and refine future transport technologies. The report emphasises that increasing road capacity while tackling congestion requires everyone to use a more intelligent approach in managing the road network and the vehicles that ply their trade on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanquotedirect.co.uk/news/2012/05/technology-can-play-a-big-part-in-fighting-congestion-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewer Add New Citroen Berlingo Vans to their Fleet</title>
		<link>http://www.vanquotedirect.co.uk/news/2012/05/hewer-add-new-citroen-berlingo-vans-to-their-fleet/</link>
		<comments>http://www.vanquotedirect.co.uk/news/2012/05/hewer-add-new-citroen-berlingo-vans-to-their-fleet/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money saving]]></category>
		<category><![CDATA[van insurance]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Citroen Berlingo Van]]></category>
		<category><![CDATA[Commercial fleet drivers]]></category>
		<category><![CDATA[commercial van insurance]]></category>
		<category><![CDATA[Hewer Facilities Management Ltd]]></category>

		<guid isPermaLink="false">http://www.vanquotedirect.co.uk/news/?p=1056</guid>
		<description><![CDATA[As part of their on-going drive to reduce its fleet carbon footprint as well as delivering financial savings, Hewer Facilities Management Ltd has just taken delivery of thirty-six high specification Berlingo HDi 90 manual L1 Enterprise vans which will be added to their commercial van insurance policy. Hewer acquired the latest Berlingo vans on a [...]]]></description>
			<content:encoded><![CDATA[<p>As part of their on-going drive to reduce its fleet carbon footprint as well as delivering financial savings, Hewer Facilities Management Ltd has just taken delivery of thirty-six high specification Berlingo HDi 90 manual L1 Enterprise vans which will be added to their <b><a href="http://www.vanquotedirect.co.uk/">commercial van insurance</a></b> policy.</p>
<p>Hewer acquired the latest Berlingo vans on a mix of outright purchase and three-year, 60,000 mile contract hire with maintenance agreements. In addition to the excellent standard equipment which includes air conditioning, reverse parking sensors and Bluetooth, the vans have been fitted with a full steel bulkhead, non-slip composite flooring and roof bars. Hewer also asked for specifically designed racking to meet the strenuous requirements of their engineers.</p>
<p>Hewer are involved in heating and electrical projects for businesses, local authorities and health services, and also have a large number of  domestic customers within a hundred mile radius of their base. The company are also continuing to grow its Failsafe domestic heating care plan, which has gained over 1,000 new customers since it was launched. The standard fit Trafficmaster Smartnav satellite navigation system and Trackstar stolen vehicle tracking means mean that Hewer are able to achieve substantial cost savings and lower van insurance premiums.   </p>
<p>Robert Willmott Hewer’s Contract Manager, said: &#8216;We have had a long and successful operating experience with Berlingo vans, which now form the majority of our 65-strong fleet. As an environmentally conscious company, every fleet renewal time we carry out a comprehensive review to see whether there is a van that can beat the Berlingo. To date we have continued to acquire Berlingos because of their unbeatable combination of environmental, operational, financial and driver benefits. These latest Euro 5 Berlingos are nearly 10% more fuel efficient than the Euro 4 versions they replace and their CO2 emissions are 13g/km lower.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanquotedirect.co.uk/news/2012/05/hewer-add-new-citroen-berlingo-vans-to-their-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Motor Show Back for a Second Year</title>
		<link>http://www.vanquotedirect.co.uk/news/2012/05/green-motor-show-back-for-a-second-year/</link>
		<comments>http://www.vanquotedirect.co.uk/news/2012/05/green-motor-show-back-for-a-second-year/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial vehicle insurance]]></category>
		<category><![CDATA[Ecovelocity]]></category>
		<category><![CDATA[EcoVelocity low carbon motor event]]></category>
		<category><![CDATA[Green Motor Show]]></category>

		<guid isPermaLink="false">http://www.vanquotedirect.co.uk/news/?p=1054</guid>
		<description><![CDATA[Thousands of van drivers will have visited the EcoVelocity low carbon motor event in London this weekend by the time the Green Motor Show, as it has been dubbed, comes to an end. The show is in its second year now and has attracted all the top vehicle manufacturers who have an interest in the [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of van drivers will have visited the EcoVelocity low carbon motor event in London this weekend by the time the Green Motor Show, as it has been dubbed, comes to an end.</p>
<p>The show is in its second year now and has attracted all the top vehicle manufacturers who have an interest in the low carbon future of vehicles in the UK. The event has brought in good crowds all week, including dozens of fleet managers from all over Britain looking at the latest offerings that are particularly suitable for the commercial vehicle trade. And they have not been disappointed. The new breed of vehicles are well suited to urban driving especially in London where free parking, tax breaks and of course immunity from the London Emission Zone charges are all important extras on top of the savings on fuel.</p>
<p>Visitors looking to purchase <strong><a href="http://www.vanquotedirect.co.uk/">commercial vehicle insurance</a></strong> on the type of vehicles exhibiting at the show have an excellent opportunity to make comparisons as several models are available to test drive. Interested parties must book a slot the day before they attend and bring both parts of their driving license on the day. They will certainly be spoilt for choice with Nissan, Chevrolet, Honda, Peugeot, Citroen, Vauxhall and Mia all providing vehicles for the 3.5 mile test circuit.</p>
<p>Visitors will also get a chance to see what the technicians have been up to in the luxury market using the new technologies available and a number of eco supercars will be on show including the Tesla Roadster and Fisher Karma from the USA and the Delta E4 Coupe and Lightening GT representing the best of British.</p>
<p>The show is taking place at the EXCEL centre near Canary Wharf and tickets can be purchased either online or at the venue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanquotedirect.co.uk/news/2012/05/green-motor-show-back-for-a-second-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Problems in Northern Ireland Causing Consternation for Business Leaders</title>
		<link>http://www.vanquotedirect.co.uk/news/2012/05/parking-problems-in-northern-ireland-causing-consternation-for-business-leaders/</link>
		<comments>http://www.vanquotedirect.co.uk/news/2012/05/parking-problems-in-northern-ireland-causing-consternation-for-business-leaders/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial vehicle insurance]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Parking tickets]]></category>

		<guid isPermaLink="false">http://www.vanquotedirect.co.uk/news/?p=1051</guid>
		<description><![CDATA[Holders of commercial vehicle insurance policies are amongst the thousands of motorists successfully appealing against parking fines in Northern Ireland. Figures show almost 60% of motorists who protest against a parking fine in the Province are successful and now questions are being asked in the Northern Ireland Assembly as to why traffic wardens appear to [...]]]></description>
			<content:encoded><![CDATA[<p>Holders of <strong><a href="http://www.vanquotedirect.co.uk/">commercial vehicle insurance</a></strong> policies are amongst the thousands of motorists successfully appealing against parking fines in Northern Ireland.</p>
<p>Figures show almost 60% of motorists who protest against a parking fine in the Province are successful and now questions are being asked in the Northern Ireland Assembly as to why traffic wardens appear to be handing out so many disputable parking tickets. Van drivers, business owners and local people heading into town to go shopping are all suffering at the hands of the zealous wardens but there are fears that the ticketing policy is driving the Province into an economic downturn. The proliferation of tickets and subsequent appeals has certainly led to arguments in Stormont with one Minister saying the policy was driving business away from the town and city centres. While another said that the successful appeals prove the system works and that anyone who has been falsely ticketed is not losing out financially.</p>
<p>The bare facts show that in the last 12 months parking wardens handed out just over 32,000 tickets for offences such as parking on yellow lines, parking in disabled spaces and over staying the allotted time where there is on street parking. Approximately 4000 motorists appealed against the fines with well over 2000 being successful. It appears that traffic wardens have been too quick to ticket people over staying their welcome at on-street parking venues. </p>
<p>Glyn Roberts from the Northern Ireland Retail Trade Association says it is time that Ministers met with local business men to iron out the problems. He explained: “The overall system does need to be looked at. At the moment there are different regimes in different towns. For the last six months we have been hearing from traders in many towns that traffic wardens seem to be on a ‘get tough’ policy.”</p>
<p>He then went on to add: “In particular, they do not seem to be adhering to the 10-minute grace period, the time normally allowed after a ticket has run out, and I would say that is the basis on which a lot of these appeals are being allowed.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanquotedirect.co.uk/news/2012/05/parking-problems-in-northern-ireland-causing-consternation-for-business-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stall Holders Angry at Council’s New Rules Regarding Vans</title>
		<link>http://www.vanquotedirect.co.uk/news/2012/05/stall-holders-angry-at-council%e2%80%99s-new-rules-regarding-vans/</link>
		<comments>http://www.vanquotedirect.co.uk/news/2012/05/stall-holders-angry-at-council%e2%80%99s-new-rules-regarding-vans/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial vehicle insurance]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[van insurance]]></category>

		<guid isPermaLink="false">http://www.vanquotedirect.co.uk/news/?p=1048</guid>
		<description><![CDATA[Market traders in Ilkeston have hit out at the council after they have been banned from parking their vans behind their pitches. For years all stall holders on the lower market have been parking their vans behind their stall but now if they refuse to park them elsewhere they will face action. One of the [...]]]></description>
			<content:encoded><![CDATA[<p>Market traders in Ilkeston have hit out at the council after they have been banned from parking their vans behind their pitches. For years all stall holders on the lower market have been parking their vans behind their stall but now if they refuse to park them elsewhere they will face action.</p>
<p>One of the town’s longest serving traders, Gordon Wren, who has been selling wool and knitting supplies on the market for forty-five years as well as at three shops in the area has been suspended after heated arguments with the market manager over the new rules.  Gordon was angry because he has always parked his van, which he protects with <strong><a href="http://www.vanquotedirect.co.uk/">van insurance</a></strong>, on the same part of the market. He is also angry that by using a car park, stall holders will be taking spaces that the shoppers need.</p>
<p>Neighbouring trader, Mr Healey said: “We are gutted about this. We have always had our vans parked at the back of our stalls and then out of the blue we’re told to get them off the market. We’ve had to park up on the street, that’s no use to us. It’s always been like this down here, we’ve always been able to park up where we are. The council should be working with the traders not working against us.”</p>
<p>The Council claim their stance is purely aimed at creating a level playing field after they listened to the concerns of other traders raised at the Markets Forum. The council want to make sure they fairly and consistently apply the rules because other stall holders felt that having vans parked around the stalls was not attractive and they make the market look cluttered, untidy and they also take up space. A small number of traders are still holding out against the ban and continue to bring their vans to their pitches; however, they have been advised by letter that the rule will be enforced. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanquotedirect.co.uk/news/2012/05/stall-holders-angry-at-council%e2%80%99s-new-rules-regarding-vans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Launch Research Programme to Capture Commercial Market</title>
		<link>http://www.vanquotedirect.co.uk/news/2012/05/volkswagen-launch-research-programme-to-capture-commercial-market/</link>
		<comments>http://www.vanquotedirect.co.uk/news/2012/05/volkswagen-launch-research-programme-to-capture-commercial-market/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[van insurance]]></category>
		<category><![CDATA[commercial van insurance]]></category>
		<category><![CDATA[vehicle fleets]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.vanquotedirect.co.uk/news/?p=1046</guid>
		<description><![CDATA[Volkswagen Fleet Services has instigated an on-going research programme to find out exactly what contract hire and leasing customers want and need. The results will allow VW to make changes in order to help them attract new customers and they will compare their own performance with that of their main six competitors by quizzing thirty-four [...]]]></description>
			<content:encoded><![CDATA[<p>Volkswagen Fleet Services has instigated an on-going research programme to find out exactly what contract hire and leasing customers want and need. The results will allow VW to make changes in order to help them attract new customers and they will compare their own performance with that of their main six competitors by quizzing thirty-four major leasing providers on nine core areas.</p>
<p>With the first round of results completed, VW have already started working on their ‘leasing improvement plans’ after reviewing the results and agreeing specific areas of enhancement that were identified in the results of the survey. All of Volkswagen’s Fleet specialist retailers will soon be using electronic delivery technology making the life of a fleet manager much easier and more effective than ever. Research will continue throughout 2012 to keep the results up to date and relevant to customers’ evolving expectations. VW want to sharpen their focus on what matters most to their customers and want to ensure they are fulfilling not just their own requirement but also the requirements of every fleet driver behind the wheel of a Volkswagen. The company realise that picking the right van to protect with <strong><a href="http://www.vanquotedirect.co.uk/">commercial van insurance</a></strong> is a big decision for any fleet manager and they want to get across to fleet industry decision makers that VW should be their preferred choice.</p>
<p>Iker Lazzari, Volkswagen Fleet’s National Contract Hire and Leasing Manager, explained: “Part of the reason for commissioning the survey was a realisation that we didn’t know exactly what our partners in the contract hire and leasing sectors thought of the services we provided, and so it was going to be difficult to enhance our service offering. We recognise that our leasing partners are our customers, and if we want to be the best in the industry, we need to know how we are doing and where we can improve.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanquotedirect.co.uk/news/2012/05/volkswagen-launch-research-programme-to-capture-commercial-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiplash Claims Costing Van Drivers Up to £90 a Year</title>
		<link>http://www.vanquotedirect.co.uk/news/2012/05/whiplash-claims-costing-van-drivers-up-to-90-a-year/</link>
		<comments>http://www.vanquotedirect.co.uk/news/2012/05/whiplash-claims-costing-van-drivers-up-to-90-a-year/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money saving]]></category>
		<category><![CDATA[commercial vehicle insurance]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[Insurance Fraud]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Road Safety]]></category>

		<guid isPermaLink="false">http://www.vanquotedirect.co.uk/news/?p=1043</guid>
		<description><![CDATA[A report released by one of the UK’s leading motoring organisations suggests that claims from whiplash injuries are costing the motor insurance industry £2 billion a year and puts £90 extra onto the cost of an average van insurance premium. The AA, who published the report, are now urging the Government to take firm action [...]]]></description>
			<content:encoded><![CDATA[<p>A report released by one of the UK’s leading motoring organisations suggests that claims from whiplash injuries are costing the motor insurance industry £2 billion a year and puts £90 extra onto the cost of an average van insurance premium.</p>
<p>The AA, who published the report, are now urging the Government to take firm action on the crisis which is affecting cost of motor insurance, and say reform is now long overdue. In the last two years quotes for <b><a href="http://www.vanquotedirect.co.uk/">commercial vehicle insurance</a></b> have gone up by 50% and the AA put the increase down to the amount of personal injury claims emanating from road traffic accidents. A recent meeting between insurers, Government ministers and road safety experts committed resources to weeding out dubious and fraudulent claims but nothing has transpired just yet.</p>
<p>Simon Douglas, speaking on behalf of the AA, said “We need a tight time scale applied to reform of civil litigation which at present, encourages people to make a claim regardless of how serious their injury is or even if they have not suffered injury at all. Importantly, we need reforms that clamp down on cold-call claims management and personal injury firms who have contributed to the growth of claims. The present dysfunctional system has also spawned the fraudulent multi-million-pound &#8216;cash for crash&#8217; industry.”</p>
<p>There is no doubt that members of the legal profession, professional accident management companies and even insurance companies have realised the cash potential in personal injury claims but the AA say it is now time to put an end to the claim culture. They are calling for a medical panel to replace examinations by GPs and raising the limit from £1000 to £5,000 for personal injury claims. They also call for tougher action to be taken against people caught making fraudulent claims. The fact is that the rising cost of motor insurance is coming at a time when road traffic accident rates have been cut dramatically which in itself indicates that something is wrong with the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanquotedirect.co.uk/news/2012/05/whiplash-claims-costing-van-drivers-up-to-90-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Van Centre Set to Expand as Customers Look to Improve their Lifestyle</title>
		<link>http://www.vanquotedirect.co.uk/news/2012/05/volkswagen-van-centre-set-to-expand-as-customers-look-to-improve-their-lifestyle/</link>
		<comments>http://www.vanquotedirect.co.uk/news/2012/05/volkswagen-van-centre-set-to-expand-as-customers-look-to-improve-their-lifestyle/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[van insurance]]></category>
		<category><![CDATA[Campervans]]></category>
		<category><![CDATA[Commercial drivers]]></category>
		<category><![CDATA[Manchester]]></category>

		<guid isPermaLink="false">http://www.vanquotedirect.co.uk/news/?p=1041</guid>
		<description><![CDATA[Commercial drivers will be rubbing shoulders with campervan drivers at four new Volkswagen showrooms in the Greater Manchester area soon, as one of the leading commercial franchise owners plans to invest over a quarter of a million pounds in a new venture. The Manchester Volkswagen Van Centre has traditionally dealt with customers who typically cover [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial drivers will be rubbing shoulders with campervan drivers at four new Volkswagen showrooms in the Greater Manchester area soon, as one of the leading commercial franchise owners plans to invest over a quarter of a million pounds in a new venture.</p>
<p>The Manchester Volkswagen Van Centre has traditionally dealt with customers who typically cover their vehicles with <b><a href="http://www.vanquotedirect.co.uk/">commercial van insurance</a></b> but in a move that appears to be bucking the national trend, the centre is expanding to accommodate the growing trade in lifestyle vehicles such as motorhomes and especially camper vans. The centre based in Trafford Park will see workmen move in this weekend and spend the next three months creating new showrooms on two separate levels.</p>
<p>Owner Jim Hobson said: “The investment demonstrates our commitment to providing businesses, van drivers and lifestyle customers in Manchester with the highest standard Volkswagen facility, and our commitment to the city of Manchester is epitomised by the fact that all facets of the work will be contracted to local companies. The new showroom has a contemporary design and is in line with Volkswagen&#8217;s corporate identity.”</p>
<p>Visitors to the new showrooms will see a comprehensive selection of Volkswagen products including the Caddy, Combi, Transporter, Transporter Shuttle and the ever popular Crafter. Those looking for the more exotic offerings from Volkswagen will get the chance to test drive the all new Volkswagen California campervan, the Caravelle people carrier or even the tough, rugged Amorak, designed for doing the really hard work. The new showrooms will be open six days a week with staff moving up to a mezzanine floor to allow more space to show off the exciting Volkswagen range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanquotedirect.co.uk/news/2012/05/volkswagen-van-centre-set-to-expand-as-customers-look-to-improve-their-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suffolk Police to Hold a Protect Your Van Day</title>
		<link>http://www.vanquotedirect.co.uk/news/2012/05/suffolk-police-to-hold-a-protect-your-van-day/</link>
		<comments>http://www.vanquotedirect.co.uk/news/2012/05/suffolk-police-to-hold-a-protect-your-van-day/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[commercial vehicle insurance]]></category>
		<category><![CDATA[Catalytic Converters]]></category>
		<category><![CDATA[Commercial Vans]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[Theft]]></category>

		<guid isPermaLink="false">http://www.vanquotedirect.co.uk/news/?p=1037</guid>
		<description><![CDATA[Firms in Suffolk have welcomed a Police scheme to help combat the increased number of catalytic converter thefts in the county. A marking session will be held in Sudbury this weekend and the Police are expecting a huge number of commercial vans to attend the free service. More than fifty converters have been stolen across [...]]]></description>
			<content:encoded><![CDATA[<p>Firms in Suffolk have welcomed a Police scheme to help combat the increased number of catalytic converter thefts in the county. A marking session will be held in Sudbury this weekend and the Police are expecting a huge number of commercial vans to attend the free service.  </p>
<p>More than fifty converters have been stolen across the county since the start of the year and all but three were from vans, with more than half involving Mercedes Sprinter vans. These figures have prompted police to organise a free etching event at the Red Star Garage on the Woodhall Business Park. The “protect your van day” will run from 9am to 4pm and officers will be on hand to offer crime reduction advice. Alongside the marking sessions, registered scrap metal dealers will be informed of the marks and invited to alert police if any stolen catalytic converters are offered to them.</p>
<p>Police are advising drivers to park commercial vans in such a way as to make access to the catalytic converter difficult, or parallel with another vehicle if possible. The converter itself can be easily secured with a clamp and an anti-tamper alarm which is available from a number of local garages or via the Internet. A number of fleet managers are also deciding to keep all commercial vehicles in a locked compound with an alarm, strong lighting and CCTV cameras, rather than having the driver take the van home for the night. This also reduces the chances of the company having to make a claim on their <b><a href="http://www.vanquotedirect.co.uk/">commercial vehicle insurance</a></b> policy.</p>
<p>Crime reduction officer Verity Lines said: “The idea of the day is to raise awareness of catalytic converter thefts and it will also offer the opportunity for businesses and members of the public to come along to get advice and see what anti-theft devices are available. We’re really grateful to the garages involved for helping out with this. We understand that having the kits in garages means it’s easier for more people to access the service.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanquotedirect.co.uk/news/2012/05/suffolk-police-to-hold-a-protect-your-van-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

